Time | Release | For | Actual | Expected | Prior |
---|---|---|---|---|---|
7:00:00 AM | MBA Mortgage Applications Index | 10-Feb-18 | -4.10% | NA | 0.70% |
8:30:00 AM | CPI | Jan | 0.50% | 0.40% | 0.20% |
8:30:00 AM | Core CPI | Jan | 0.30% | 0.20% | 0.10% |
8:30:00 AM | Retail Sales | Jan | -0.30% | 0.20% | 0.00% |
8:30:00 AM | Retail Sales ex-auto | Jan | 0.00% | 0.40% | 0.10% |
10:00:00 AM | Business Inventories | Dec | - | 0.40% | 0.30% |
Ex- Div | Company | Amt | Yield |
---|---|---|---|
AGCO | AGCO Rg | 0.15 | 0.01 |
AIT | Applied Ind Tech Rg | 0.30 | 0.02 |
ALE | Allete Rg | 0.56 | 0.03 |
AMGN | Amgen Rg | 1.32 | 0.03 |
ARR | ARMOUR Res REIT Rg | 0.19 | 0.10 |
AWR | American Sts Wat Rg | 0.26 | 0.02 |
BHB | Bar Harbor BKSHS Rg | 0.19 | 0.00 |
BHLB | Berkshire Hills Rg | 0.22 | 0.02 |
BKH | Black Hills Rg | 0.48 | 0.04 |
CC | Chemours Rg | 0.17 | 0.00 |
CHD | Church & Dwight Rg | 0.22 | 0.02 |
CNP | Centerpoint Ener Rg | 0.28 | 0.04 |
DRE | Duke Realty REIT Rg | 0.20 | 0.03 |
EXC | Exelon Rg | 0.35 | 0.04 |
GCBC | Greene County Ba Rg | 0.10 | 0.01 |
GRC | GORMAN-RUPP RG | 0.13 | 0.02 |
HCP | HCP REIT Rg | 0.37 | 0.06 |
HTH | Hilltop Holdings Rg | 0.07 | 0.01 |
IVZ | Invesco Rg | 0.29 | 0.04 |
JBL | Jabil Circuit Rg | 0.08 | 0.01 |
KLAC | KLA-Tencor Rg | 0.59 | 0.02 |
KR | Kroger Rg | 0.13 | 0.02 |
LABL | Multi-Color Rg | 0.05 | 0.00 |
LKSD | LSC Communicatio Rg | 0.26 | 0.08 |
LLY | Eli Lilly & Co Rg | 0.56 | 0.03 |
MMS | Maximus Rg | 0.05 | 0.00 |
MNR | MONMOUTH REAL EST-A | 0.17 | 0.05 |
MSEX | Middlesex Water Rg | 0.22 | 0.02 |
MSFT | Microsoft Rg | 0.42 | 0.02 |
OTTR | Otter Tail Rg | 0.34 | 0.03 |
PFS | Provident Financ Rg | 0.20 | 0.03 |
PKOH | Park Ohio Holdin Rg | 0.13 | 0.01 |
PRI | Primerica Rg | 0.25 | 0.01 |
RECN | Resources Connec Rg | 0.12 | 0.03 |
RRD | RR Donnelley&Sons - Registered | 0.14 | 0.00 |
SALT | Scorpio Bulkers Rg | 0.02 | 0.00 |
SBRA | Sabra HC REIT Rg | 0.45 | 0.06 |
SHBI | Shore Bancshares Rg | 0.07 | 0.01 |
SIGI | Selective Insura Rg | 0.18 | 0.01 |
SMBC | Sn Missouri Banc Rg | 0.11 | 0.00 |
SMP | Stand Motor Prod Rg | 0.21 | 0.02 |
SWX | Southwest Hldgs Rg | 0.50 | 0.03 |
TCF | TCF Financial Rg | 0.15 | 0.00 |
TJX | Tjx Companies Rg | 0.31 | 0.02 |
UMH | UMH Propert REIT Rg | 0.18 | 0.08 |
VVC | Vectren Rg | 0.45 | 0.03 |
WBA | Walgreens Boots Rg | 0.40 | 0.02 |
WYNN | Wynn Resorts Rg | 0.50 | 0.01 |
XEC | Cimarex Energy Rg | 0.08 | 0.00 |
XYL | Xylem Rg | 0.21 | 0.01 |
ZION | Zions Bancorp Rg | 0.20 | 0.01 |
Company | Release | Est. EPS | Company | Release | Est. EPS |
---|---|---|---|---|---|
ACCO Brands (ACCO) | Morning | 0.44 | Intercept Pharmaceuticals (ICPT) | Morning | -3.39 |
AerCap (AER) | Morning | 1.38 | Interpublic Group of Companies (IPG) | Morning | 0.77 |
Agios Pharmaceuticals (AGIO) | Morning | -1.65 | Iqvia (IQV) | Morning | 1.34 |
Agnico Eagle Mines (AEM) | Afternoon | 0.20 | Irhythm Technologies (IRTC) | Afternoon | -0.35 |
Airgain (AIRG) | Afternoon | 0.07 | Israel Chemicals (ICL) | Morning | 0.08 |
Alkermes (ALKS) | Morning | 0.13 | JMP Group (JMP) | Afternoon | 0.06 |
Allison Transmission (ALSN) | Afternoon | 0.62 | Keysight Technologies (KEYS) | Afternoon | 0.61 |
Allscripts Healthcare Solutions (MDRX) | Afternoon | 0.19 | Kinross Gold (KGC) | Afternoon | 0.04 |
Altisource Portfolio Solutions (ASPS) | N/A | 0.54 | Laboratory Corp. of America (LH) | Morning | 2.38 |
Annaly Capital Management (NLY) | Afternoon | 0.30 | Lincoln Electric (LECO) | Morning | 0.96 |
Apollo Commercial Real Est. Finance (ARI) | Afternoon | 0.10 | Lithia Motors (LAD) | Morning | 2.09 |
Arista Networks (ANET) | Afternoon | 1.39 | Live Ventures (LIVE) | Afternoon | N/A |
ARRIS International (ARRS) | Afternoon | 0.76 | Marathon Oil (MRO) | Afternoon | -0.05 |
Avon Products (AVP) | Morning | 0.07 | Marchex (MCHX) | Afternoon | -0.01 |
B&G Foods (BGS) | Afternoon | 0.57 | Marriott International (MAR) | Afternoon | 1.01 |
Barrick Gold (ABX) | Afternoon | 0.21 | Martin Midstream Partners (MMLP) | Afternoon | 0.35 |
BCB Bancorp (BCBP) | N/A | 0.21 | Mattersight (MATR) | Afternoon | -0.10 |
Blucora (BCOR) | Morning | -0.25 | Mazor Robotics (MZOR) | Morning | -0.07 |
Build-A-Bear Workshop (BBW) | Morning | 0.35 | MFA Financial (MFA) | N/A | 0.17 |
Bunge (BG) | Morning | 1.48 | Molson Coors Brewing (TAP) | Morning | 0.56 |
CBIZ (CBZ) | Morning | 0.02 | Navigators Group (NAVG) | Afternoon | 0.59 |
Cedar Fair (FUN) | Morning | 0.22 | Neptune Technologies & Bioressources (NEPT) | Afternoon | N/A |
Centurylink (CTL) | Afternoon | 0.32 | NetApp (NTAP) | Afternoon | 0.90 |
Chemed (CHE) | Afternoon | 2.27 | New Home (NWHM) | Morning | 0.64 |
Chemours (CC) | Afternoon | 0.97 | NOW (DNOW) | Morning | -0.07 |
Chimera Investment (CIM) | Morning | 0.61 | Nu Skin Enterprises (NUS) | Afternoon | 1.18 |
Cimarex Energy (XEC) | Afternoon | 1.22 | Orbotech (ORBK) | Morning | 0.85 |
Cinedigm (CIDM) | Afternoon | N/A | Parker Drilling (PKD) | Afternoon | -0.17 |
CMS Energy (CMS) | Morning | 0.51 | Patrick Industries (PATK) | Morning | 1.07 |
CNX Midstream Partners (CNXM) | Morning | 0.39 | Pennsylvania Real Estate Investment Trust (PEI) | Afternoon | 0.04 |
Cohu (COHU) | Afternoon | 0.31 | Photronics (PLAB) | Morning | 0.06 |
Colliers International Group (CIGI) | Morning | 1.23 | Pilgrim's Pride (PPC) | Afternoon | 0.58 |
Consumer Portfolio Services (CPSS) | Afternoon | 0.17 | Potbelly (PBPB) | Morning | 0.08 |
Corecivic (CXW) | Afternoon | 0.55 | Prothena (PRTA) | Afternoon | -1.47 |
Credit Suisse Group (CS) | Morning | N/A | QuickLogic (QUIK) | Afternoon | -0.04 |
Criteo (CRTO) | Morning | 0.74 | RadNet (RDNT) | Morning | 0.11 |
CVR Energy (CVI) | Morning | -0.07 | Rexford Industrial Realty (REXR) | Afternoon | 0.03 |
CVR Refining (CVRR) | Morning | -0.02 | Sabre (SABR) | Morning | 0.28 |
Cyren (CYRN) | Morning | -0.08 | SCANA (SCG) | Morning | 0.90 |
Cytokinetics (CYTK) | N/A | -0.71 | Scorpio Tankers (STNG) | Morning | -0.08 |
Dean Foods (DF) | Morning | 0.26 | Shire (SHPG) | Morning | 3.86 |
Deltic Timber (DEL) | Afternoon | N/A | Sodastream International (SODA) | Morning | 0.78 |
Diana Shipping (DSX) | Morning | N/A | Stag Industrial (STAG) | Afternoon | 0.02 |
Digital Realty Trust (DLR) | Afternoon | 0.37 | Stericycle (SRCL) | Afternoon | 1.14 |
Enbridge Energy Management (EEQ) | N/A | 0.12 | Summit Materials (SUM) | Morning | 0.27 |
Enbridge Energy Partners (EEP) | Morning | 0.20 | Sun Life Financial (SLF) | Afternoon | 0.81 |
EPAM Systems (EPAM) | Morning | 0.98 | SunPower (SPWR) | Morning | 0.12 |
Equity Commonwealth (EQC) | Afternoon | 0.20 | Syntel (SYNT) | Morning | 0.39 |
Euroseas (ESEA) | Morning | -0.03 | Teck Resources (TECK) | Morning | 1.01 |
Five9 (FIVN) | Afternoon | 0.04 | Terex (TEX) | Morning | 0.24 |
FLIR Systems (FLIR) | Morning | 0.55 | The GEO Group (GEO) | Morning | 0.35 |
Genesis Energy (GEL) | Afternoon | 0.36 | Time (TIME) | Morning | 0.76 |
Genocea Biosciences (GNCA) | N/A | -0.41 | Tucows (TCX) | Morning | 0.74 |
Gladstone Commercial (GOOD) | Afternoon | -0.02 | Ultragenyx Pharmaceutical (RARE) | Afternoon | -1.96 |
GNC (GNC) | Morning | 0.23 | United Fire Group (UFCS) | Morning | 0.57 |
Gold Fields (GFI) | Afternoon | N/A | Urban Edge Properties (UE) | Afternoon | 0.34 |
Goldcorp (GG) | Afternoon | 0.12 | US Ecology (ECOL) | Afternoon | 0.60 |
Grand Canyon Education (LOPE) | Afternoon | 1.10 | Vanda Pharmaceuticals (VNDA) | Afternoon | -0.11 |
Healthcare Realty Trust (HR) | Afternoon | 0.10 | Veru (VERU) | Morning | -0.03 |
Hilton Worldwide (HLT) | Morning | 0.44 | Warrior Met Coal (HCC) | Afternoon | 0.79 |
Hudson Pacific Properties (HPP) | Morning | 0.11 | Waste Management (WM) | Morning | 0.83 |
Huntington Ingalls Industries (HII) | Morning | 2.93 | West Pharmaceutical Services (WST) | Morning | 0.63 |
HV Bancorp (HVBC) | Morning | N/A | Williams Partners (WPZ) | Afternoon | 0.44 |
Hyatt Hotels (H) | Morning | 0.22 | Wix.Com (WIX) | Morning | -0.13 |
IMPINJ (PI) | Afternoon | -0.21 | Wyndham Worldwide (WYN) | Morning | 1.35 |
Independence Realty Trust (IRT) | Morning | 0.07 | YuMe (YUME) | Afternoon | N/A |
Insight Enterprises (NSIT) | Afternoon | 0.79 |
Time | Release | For | Actual | Expected | Prior |
---|---|---|---|---|---|
8:30:00 AM | Initial Claims | 10-Feb-18 | 230K | 227K | 223K |
8:30:00 AM | Continuing Claims | 3-Feb-18 | 1942K | NA | 1927K |
8:30:00 AM | PPI | Jan | 0.40% | 0.40% | 0.00% |
8:30:00 AM | Core PPI | Jan | 0.40% | 0.20% | -0.10% |
8:30:00 AM | Empire Manufacturing | Feb | 13.10 | 19.00 | 17.70 |
8:30:00 AM | Philadelphia Fed | Feb | 25.80 | 22.00 | 22.20 |
9:15:00 AM | Industrial Production | Jan | -0.10% | 0.20% | 0.40% |
9:15:00 AM | Capacity Utilization | Jan | 77.50% | 78.00% | 77.70% |
10:00:00 AM | NAHB Housing Market Index | Feb | - | 72.00 | 73.00 |
10:30:00 AM | Natural Gas Inventories | 10-Feb-18 | - | NA | NA |
4:00:00 PM | Net Long-Term TIC Flows | Dec | - | NA | NA |
Ex- Div | Company | Amt | Yield |
---|---|---|---|
AIV | Aptmnt Inv REIT-A | 0.38 | 0.04 |
AMP | Ameriprise Fincl Rg | 0.83 | 0.02 |
BG | Bunge Rg | 0.46 | 0.03 |
BRKL | Brookline Bancor Rg | 0.09 | 0.02 |
BTU | Peabody Energy Rg | 0.12 | 0.01 |
CF | CF Industries Hl Rg | 0.30 | 0.04 |
CHCT | Comm Health REIT Rg | 0.40 | 0.06 |
CMS | CMS Energy Corp Rg | 0.36 | 0.03 |
COST | Costco Whsl Rg | 0.50 | 0.05 |
CSBK | Clifton Bancorp Rg | 0.06 | 0.03 |
CVX | Chevron Rg | 1.12 | 0.04 |
DUK | Duke Energy Rg | 0.89 | 0.05 |
EMR | Emerson Electric Rg | 0.49 | 0.03 |
FDEF | First Defiance F Rg | 0.30 | 0.02 |
GEO | GEO Group REIT Rg | 0.47 | 0.14 |
GOOD | Gladstone Com RE Rg | 0.13 | 0.10 |
HCI | HCI Group Rg | 0.35 | 0.04 |
HCSG | Healthcare Svcs Rg | 0.19 | 0.02 |
HTLF | Heartland Finl U Rg | 0.13 | 0.01 |
INN | Summit Hotel REI Rg | 0.18 | 0.06 |
JEC | Jacobs Engin Gro Rg | 0.15 | 0.01 |
LSTR | Landstar Systems Rg | 0.15 | 0.02 |
MMM | 3M Rg | 1.36 | 0.02 |
MRT | MedEquities REIT Rg | 0.21 | 0.08 |
MSBI | Midland Sts Banc Rg | 0.22 | 0.03 |
MSCI | MSCI Rg-A | 0.38 | 0.01 |
MTX | Minerals Technol Rg | 0.05 | 0.00 |
NNBR | NN Rg | 0.07 | 0.01 |
NP | Neenah Rg | 0.41 | 0.02 |
NXST | Nexstar Med Gr-A Rg | 0.38 | 0.02 |
ODC | Oil-Dri Corp of Rg | 0.23 | 0.02 |
PBI | Pitney Bowes Rg | 0.19 | 0.06 |
PPG | PPG Industries Rg | 0.45 | 0.02 |
PRK | Park National Rg | 0.94 | 0.04 |
PZN | Pzena Inv Mgt Rg-A | 0.42 | 0.00 |
RGC | REGAL ENTERTAIN-A | 0.22 | 0.04 |
SIX | Six Flags Entmt Rg | 0.78 | 0.04 |
TECH | Bio-Techne Rg | 0.32 | 0.01 |
UTX | Utd Techs Rg | 0.70 | 0.02 |
V | Visa Rg-A | 0.21 | 0.01 |
WRK | WestRock Rg | 0.43 | 0.03 |
WTR | Aqua America Rg | 0.20 | 0.02 |
Company | Release | Est. EPS | Company | Release | Est. EPS |
---|---|---|---|---|---|
Aaron's (AAN) | Morning | 0.55 | Incyte (INCY) | Morning | -0.52 |
AEGON (AEG) | Morning | N/A | Kimco Realty (KIM) | Morning | 0.38 |
ALLETE (ALE) | Morning | 0.75 | Landmark Infrastructure Partners (LMRK) | Morning | 0.14 |
AMN Healthcare Services (AMN) | Afternoon | 0.63 | Liberty Global plc - Class A (LBTYA) | Afternoon | 0.08 |
Andeavor (ANDV) | Afternoon | 1.27 | Liberty Global plc - Class B (LBTYB) | Morning | N/A |
Andeavor Logistics (ANDX) | Afternoon | 0.80 | Liberty Global plc - Class C (LBTYK) | Morning | N/A |
Ares Management (ARES) | Morning | 0.48 | LifePoint Health (LPNT) | Morning | 0.82 |
Astronics (ATRO) | Morning | 0.46 | LogMeIn (LOGM) | Afternoon | 1.17 |
Avon Products (AVP) | Morning | 0.07 | Materion (MTRN) | Morning | 0.38 |
Bank of N.T. Butterfield & Son (NTB) | Morning | 0.76 | Maxwell Technologies (MXWL) | Afternoon | -0.13 |
Barnes Group (B) | Morning | 0.68 | Mercer International (MERC) | Afternoon | 0.40 |
Blackline (BL) | Afternoon | -0.09 | MRC Global (MRC) | Afternoon | 0.04 |
Bloomin' Brands (BLMN) | Morning | 0.38 | Mulesoft (MULE) | Afternoon | -0.19 |
Blucora (BCOR) | Morning | -0.25 | National Health Investors (NHI) | Morning | 0.91 |
Brookfield Asset Management (BAM) | Morning | 0.15 | Nice (NICE) | Morning | 0.77 |
Build-A-Bear Workshop (BBW) | Morning | 0.34 | NMI (NMIH) | Afternoon | 0.17 |
CBIZ (CBZ) | Morning | 0.01 | Omnicom Group (OMC) | Morning | 1.54 |
CBS (CBS) | Afternoon | 1.20 | PBF Energy (PBF) | Morning | 0.21 |
CBS (CBS.A) | Afternoon | N/A | PBF Logistics (PBFX) | Morning | 0.59 |
Cenovus Energy (CVE) | Morning | 0.10 | PDF Solutions (PDFS) | N/A | 0.11 |
Chesapeake Lodging Trust (CHSP) | Morning | 0.21 | Pool (POOL) | Morning | 0.17 |
Cincinnati Bell (CBB) | Morning | 0.09 | Precision Drilling (PDS) | Morning | -0.08 |
Ciner Resources (CINR) | Afternoon | 0.55 | Regal Entertainment Group (RGC) | Afternoon | 0.33 |
Cloud Peak Energy (CLD) | Afternoon | -0.05 | Reliance Steel & Aluminum (RS) | Morning | 1.00 |
Coca-Cola European Partners (CCE) | Morning | 0.55 | Relx (RELX) | Afternoon | N/A |
Cognex (CGNX) | Afternoon | 0.25 | Rewalk Robotics (RWLK) | Morning | -0.29 |
Columbia Property Trust (CXP) | Afternoon | -0.03 | Rice Midstream Partners (RMP) | Afternoon | 0.36 |
Commscope (COMM) | Morning | 0.47 | Shake Shack (SHAK) | Afternoon | 0.06 |
Consolidated Edison (ED) | Afternoon | 0.75 | Shopify Inc (US) (SHOP) | Morning | -0.12 |
Cooper-Standard (CPS) | Afternoon | 3.18 | Sleep Number (SNBR) | Afternoon | 0.20 |
CRA International (CRAI) | Morning | 0.37 | Sonoco Products (SON) | Morning | 0.73 |
Cray (CRAY) | Afternoon | 0.22 | Spectra Energy Partners (SEP) | Afternoon | 0.86 |
CubeSmart (CUBE) | Afternoon | 0.19 | SPX (SPXC) | Afternoon | 0.61 |
Cyberark Software (CYBR) | Morning | 0.36 | Textainer Group (TGH) | Morning | 0.19 |
DDR (DDR) | Morning | 0.02 | TransCanada (TRP) | Afternoon | 0.63 |
DENTSPLY SIRONA (XRAY) | Morning | 0.82 | TreeHouse Foods (THS) | Morning | 0.93 |
Dynagas LNG Partners (DLNG) | Afternoon | 0.19 | Trinity Industries (TRN) | Afternoon | 0.42 |
Encana (ECA) | Morning | 0.11 | TrueCar (TRUE) | Afternoon | 0.01 |
EQT (EQT) | Morning | 0.22 | Turkcell Iletisim Hizmetleri A.S. (TKC) | Afternoon | N/A |
EQT GP (EQGP) | Morning | 0.27 | U.S. Global Investors (GROW) | Morning | N/A |
EQT Midstream Partners (EQM) | Morning | 1.49 | US Foods (USFD) | Morning | 0.36 |
Flowserve (FLS) | Afternoon | 0.52 | Washington Real Estate Investment Trust (WRE) | Afternoon | 0.44 |
Fortis (FTS) | Morning | 0.49 | Waste Management (WM) | Morning | 0.83 |
Global Payments (GPN) | Morning | 1.06 | West Pharmaceutical Services (WST) | Morning | 0.63 |
Globant (GLOB) | Afternoon | 0.26 | Western Gas Equity Partners (WGP) | Afternoon | 0.40 |
Hardinge (HDNG) | Morning | N/A | Yamana Gold (AUY) | Afternoon | 0.03 |
Hecla Mining (HL) | Morning | 0.02 | Yandex (YNDX) | Morning | 0.27 |
Huntington Ingalls Industries (HII) | Morning | 2.93 | Zoetis (ZTS) | Morning | 0.66 |
Icon (ICLR) | Morning | 1.41 |
Time | Release | For | Actual | Expected | Prior |
---|---|---|---|---|---|
10:00:00 AM | New Home Sales | Jan | 597k | 645k | 643k |
Ex- Div | Company | Amt | Yield |
---|---|---|---|
ARD | ARDAGH GROUP-A RG | 0.14 | 1.99 |
BC | Brunswick Rg | 0.19 | 0.01 |
BGCP | BGC Partners Rg-A | 0.18 | 0.05 |
COHU | Cohu Rg | 0.06 | 0.01 |
CRAI | CRA Intl Rg | 0.17 | 0.01 |
GXP | Great Plains Ene Rg | 0.28 | 0.04 |
HEES | H&E Equipment Sv Rg | 0.28 | 0.03 |
ITG | Invest Tech Grp Rg | 0.07 | 0.01 |
JNJ | Johnson & Johnso Rg | 0.84 | 0.03 |
KEY | Keycorp Rg | 0.11 | 0.02 |
NEE | NextEra Energy Rg | 1.11 | 0.03 |
NHTC | Natl Health Tren Rg | 0.13 | 0.09 |
PF | Pinnacle Foods Rg | 0.33 | 0.02 |
WLK | Westlake Chemica Rg | 0.21 | 0.01 |
Company | Release | Est. EPS | Company | Release | Est. EPS |
---|---|---|---|---|---|
58.com (WUBA) | Morning | 0.29 | istar (STAR) | Morning | 0.30 |
AG Mortgage Investment Trust (MITT) | Afternoon | 0.50 | Itron (ITRI) | Afternoon | 0.93 |
Alexander & Baldwin (ALEX) | Afternoon | 0.19 | JinkoSolar (JKS) | Morning | 0.11 |
Ambac Financial Group (AMBC) | Afternoon | 1.40 | John Bean Technologies (JBT) | Afternoon | 1.08 |
Ambarella (AMBA) | Afternoon | 0.36 | Jupai (JP) | Morning | N/A |
AMC Entertainment (AMC) | Afternoon | 0.39 | Kindred Healthcare (KND) | Afternoon | 0.20 |
American Public Education (APEI) | Afternoon | 0.33 | Kona Grill (KONA) | Afternoon | -0.35 |
American States Water (AWR) | Afternoon | 0.34 | Korea Fund (KF) | N/A | N/A |
American Woodmark (AMWD) | Morning | 0.97 | Kosmos Energy (KOS) | Morning | -0.11 |
AmTrust Financial Services (AFSI) | Afternoon | 0.30 | Kratos Defense & Security Solutions (KTOS) | Afternoon | 0.06 |
Anthera Pharmaceuticals (ANTH) | Morning | -0.82 | Liberty Broadband (LBRDA) | Morning | -0.06 |
Armstrong World Industries (AWI) | Morning | 0.66 | LSB Industries (LXU) | Afternoon | -0.79 |
Ascent Capital Group (ASCMA) | Afternoon | -2.22 | MacroGenics (MGNX) | Afternoon | 2.62 |
Astronics (ATRO) | Afternoon | 0.44 | Maiden (MHLD) | Afternoon | 0.21 |
AtriCure (ATRC) | Afternoon | -0.21 | Medpace (MEDP) | Afternoon | 0.38 |
AutoZone (AZO) | Morning | N/A | Mid-Con Energy Partners (MCEP) | Afternoon | 0.01 |
AZZ (AZZ) | Morning | 0.44 | Middleby (MIDD) | Afternoon | 1.52 |
Bazaarvoice (BV) | Morning | 0.02 | National General (NGHC) | Afternoon | 0.21 |
Belmond (BEL) | Afternoon | -0.05 | National Security Group (NSEC) | N/A | N/A |
BioCryst Pharmaceuticals (BCRX) | Morning | -0.15 | National Storage Affiliates Trust (NSA) | Morning | 0.31 |
Black Stone Minerals (BSM) | Afternoon | 0.18 | Nelnet (NNI) | Afternoon | 0.96 |
Boise Cascade (BCC) | Morning | 0.30 | Nexstar Media Group (NXST) | Morning | 1.36 |
Builders FirstSource (BLDR) | Afternoon | 0.17 | Noah (NOAH) | Afternoon | N/A |
BWX Technologies (BWXT) | Afternoon | 0.46 | NRG Energy (NRG) | Morning | 0.48 |
Cable One (CABO) | Morning | 5.86 | NutriSystem (NTRI) | Afternoon | 0.40 |
California Resources (CRC) | Afternoon | -0.72 | NuVasive (NUVA) | Afternoon | 0.56 |
Centennial Resource Development (CDEV) | Afternoon | 0.10 | ONEOK (OKE) | Afternoon | 0.51 |
Chatham Lodging Trust (CLDT) | Morning | 0.06 | Ormat Technologies (ORA) | Afternoon | 0.57 |
Chesapeake Utilities (CPK) | Morning | 0.89 | Orthofix International (OFIX) | Afternoon | 0.50 |
China Cord Blood (CO) | Afternoon | N/A | Palo Alto Networks (PANW) | Afternoon | 0.79 |
Churchill Downs (CHDN) | Afternoon | 0.77 | PDC Energy (PDCE) | Afternoon | 0.11 |
Copart (CPRT) | Afternoon | 0.34 | Pegasystems (PEGA) | Afternoon | 0.15 |
Dean Foods (DF) | Morning | 0.26 | Pra Group (PRAA) | Afternoon | 0.35 |
Delek Logistics Partners (DKL) | Afternoon | 0.66 | Preferred Apartment Communities (APTS) | Afternoon | -0.64 |
DexCom (DXCM) | Afternoon | 0.02 | ProQR Therapeutics (PRQR) | Morning | -0.45 |
DiamondRock Hospitality (DRH) | Afternoon | 0.23 | RadNet (RDNT) | Morning | 0.12 |
Diplomat Pharmacy (DPLO) | Afternoon | 0.16 | RAIT Financial Trust (RAS) | Morning | 0.21 |
Dorman Products (DORM) | Morning | 0.86 | RealPage (RP) | Afternoon | 0.26 |
Eagle Pharmaceuticals (EGRX) | Morning | 1.00 | Rewalk Robotics (RWLK) | Morning | -0.26 |
Ebix (EBIX) | Morning | 0.80 | Ritchie Bros. Auctioneers (RBA) | Afternoon | 0.21 |
Emerge Energy Services (EMES) | Morning | 0.31 | RSP Permian (RSPP) | Afternoon | 0.28 |
Encompass Health (EHC) | Afternoon | 0.66 | Sanchez Energy (SN) | Morning | 0.15 |
Endocyte (ECYT) | Morning | -0.16 | Sarepta Therapeutics (SRPT) | Afternoon | -0.32 |
Enstar Group (ESGR) | Afternoon | N/A | Sasol (SSL) | Afternoon | N/A |
EOG Resources (EOG) | Afternoon | 0.39 | SBA Communications (SBAC) | Afternoon | 0.18 |
Exelixis (EXEL) | Afternoon | 0.12 | SeaWorld Entertainment (SEAS) | Morning | -0.19 |
ExlService (EXLS) | Morning | 0.65 | SemGroup (SEMG) | Afternoon | 0.14 |
Extended Stay America (STAY) | Morning | 0.16 | Steven Madden (SHOO) | Morning | 0.46 |
Exterran (EXTN) | Afternoon | 0.11 | StoneMor Partners (STON) | Morning | N/A |
Ferroglobe (GSM) | Afternoon | 0.07 | Sun Hydraulics (SNHY) | Afternoon | 0.26 |
Fiesta Restaurant Group (FRGI) | Afternoon | 0.11 | Supernus Pharmaceuticals (SUPN) | Afternoon | 0.27 |
General Cable (BGC) | Afternoon | 0.22 | Sykes Enterprises (SYKE) | Afternoon | 0.40 |
GenMark Diagnostics (GNMK) | Afternoon | -0.26 | Syneos Health (SYNH) | Morning | 0.56 |
Genomic Health (GHDX) | Afternoon | 0.07 | Tactile Systems Technology (TCMD) | Afternoon | 0.12 |
Global Net Lease (GNL) | Afternoon | N/A | Tarena International (TEDU) | Afternoon | 0.30 |
Golar LNG (GLNG) | Morning | -0.30 | Telaria (TLRA) | Morning | 0.03 |
Government Properties Income Trust (GOV) | Morning | 0.55 | Tenet Healthcare (THC) | Afternoon | 1.26 |
Halyard Health (HYH) | Morning | 0.50 | TESARO (TSRO) | Afternoon | -2.35 |
Heidrick & Struggles International (HSII) | Afternoon | 0.31 | Tesco (TESO) | Morning | -0.19 |
Hertz Global (HTZ) | Afternoon | -0.60 | The Advisory Board (ABCO) | Afternoon | 0.55 |
Howard Hughes (HHC) | Afternoon | 0.48 | TRACON Pharmaceuticals (TCON) | Afternoon | -0.46 |
ICF International (ICFI) | Afternoon | 0.78 | Tuniu (TOUR) | Afternoon | -0.22 |
Ideal Power (IPWR) | N/A | -0.17 | US Concrete (USCR) | N/A | 0.90 |
Independence Contract Drilling (ICD) | Morning | -0.11 | Vistra Energy (VST) | Morning | 0.03 |
Infinity Property and Casualty (IPCC) | Afternoon | 1.55 | VSE (VSEC) | N/A | N/A |
Intelsat (I) | Morning | -0.27 | Welbilt (WBT) | Morning | 0.24 |
International Bancshares (IBOC) | N/A | N/A | Workday (WDAY) | Afternoon | 0.19 |
Intersect ENT (XENT) | Afternoon | -0.17 | Xenia Hotels & Resorts (XHR) | Morning | 0.11 |
Intrepid Potash (IPI) | Morning | -0.01 | XO Group (XOXO) | Morning | 0.10 |
Ionis Pharmaceuticals (IONS) | Morning | -0.06 | * | ||
* | ** | ||||
** |
Time | Release | For | Actual | Expected | Prior |
---|---|---|---|---|---|
7:00:00 AM | MBA Mortgage Applications Index | 43,134.00 | 0.01 | NA | -0.03 |
10:30:00 AM | Crude Inventories | 43,134.00 | - | NA | NA |
3:00:00 PM | Consumer Credit | Dec | - | $18.0B | $20.0B |
AMG | Affiliated Manag Rg | $0.30 | 0.42% |
---|---|---|---|
AROC | Archrock | $0.12 | 0.00% |
BCO | Brinks Rg | $0.15 | 0.71% |
CVCY | Central Valley B Rg | $0.07 | 1.25% |
EBTC | Enterprise Banco Rg | $0.15 | 0.00% |
ETR | Entergy Rg | $0.89 | 4.80% |
FII | FED INVESTORS-B | $0.25 | 3.00% |
GHC | Graham Hldg Rg | $1.33 | 0.87% |
GNL | Glbl Net Lease - Registered | $0.18 | 11.90% |
HTBK | Heritage Commerc Rg | $0.11 | 2.61% |
